|
||
|
|
||
|
||
|
2016
VARSITY ROSTER![]() |
|
|
# | NAME | POSITION | HEIGHT | CLASS | ||||
1 | Grace Doyle | MB | 6' 1" | 10 | ||||||
2 | Halle Razo | L | 5' 5" | 11 | ||||||
3 | Ryley Daniel | OH, OPP | 5' 10" | 11 | ||||||
4 | Matea Suan | DS, L | 5 5" | 10 | ||||||
5 | Brooklyn Poling | OH, OPP | 6 0" | 10 | ||||||
6 | Jessica Reynolds | OPP | 6' 0" | 11 | ||||||
7 | Dezmond Langley | OPP | 5' 9" | 12 | ||||||
8 | Katie Koski | S | 5' 6" | 11 | ||||||
9 | Madison Beasley | S | 5' 6" | 10 | ||||||
10 | Ryann Davis | OPP, OH | 6' 2" | 11 | ||||||
11 | Gabby Emery | S | 5' 8" | 12 | ||||||
12 | Kennedy Kaminsky | MB | 6' 3" | 11 | ||||||
14 | Alexis Keith | OPP, OH | 6' 0" | 11 | ||||||
15 | Amanda Aguirre | OH | 5' 9" | 12 | ||||||
16 | Taylor Parmenter | MB | 6' 0" | 12 | ||||||
2016
JUNIOR VARSITY ROSTER![]() |
|
|
# | NAME | POSITION | HEIGHT | CLASS | ||||
1 | Melissa Blockey | S | 5' 7" | 10 | ||||||
2 | Hailey Clinton | L | 5' 3" | 10 | ||||||
3 | Kylee Brinkerhoff | OH | 5' 7" | 9 | ||||||
4 | Morgan Mann | S | 5' 6" | 10 | ||||||
5 | Tatum Stall | OH | 5' 10" | 9 | ||||||
6 | Amelie Land | MB | 5' 9" | 9 | ||||||
7 | Kyira Porch | L | 5' 4" | 10 | ||||||
9 | Brooklyn Poling | OH, OPP | 6 0" | 10 | ||||||
10 | Brianna Rivera | OH | 5' 9" | 10 | ||||||
12 | Erin Myers | OH | 5' 9" | 10 | ||||||
13 | Keelyn Kistner | S/OPP | 5' 9" | 10 | ||||||
15 | Megan Schulte | MB | 6 1" | 10 | ||||||
16 | Lexi Arena | OPP | 5' 9" | 10 | ||||||
- | Matea Suan | DS, L | 5 5" | 10 | ||||||
2016
FRESHMEN ROSTER![]() |
|
|
# | NAME | POSITION | HEIGHT | CLASS | ||||
1 | Justyce Herbert | 5' 4" | 9 | |||||||
2 | Olivia Harambasic | 5' 3" | 9 | |||||||
3 | Sarah Sachs | 5' 6" | 9 | |||||||
5 | Lexy Monte | 5' 6" | 9 | |||||||
6 | Brooke Clark | 5' 6" | 9 | |||||||
7 | Madison Krause | 5' 9" | 9 | |||||||
8 | Sian Richardson | 5' 8" | 9 | |||||||
9 | Jillian Hatch | 5 11" | 9 | |||||||
11 | Hannah Brundage | 5' 8" | 9 | |||||||
12 | Sandee Foster | 5' 9" | 9 | |||||||
13 | Sydney Badhorn | 5' 10" | 9 | |||||||
14 | Reilly Lewis | 5 5" | 9 | |||||||
15 | Tatum Sanders | 5' 71/2" | 9 | |||||||
17 | Monique Thomas | 5' 10" | 9 | |||||||
2016 VARSITY SCHEDULE | ||||||||||||
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Tuesday | 6:00PM | Away | Sandra Day O'Connor | 3-0 | 1-0 | ||||||
Match Results Set One 25-19 / Set Two 25-17 / Set Three 25-17 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/01 | Thursday | 6:00PM | Away | Westview | 3-0 | 2-0 | ||||||
Match Results Set One 25-11 / Set Two 25-17 / Set Three 25-19 | ||||||||||||
09/02 | Friday | 10:00AM | Chandler HS | House of Payne - Arcadia | 2-0 | 3-0 | ||||||
Match Results Set One 25-12 / Set Two 25-17 | ||||||||||||
09/02 | Friday | 12:00PM | Chandler HS | House of Payne - Casteel | 2-0 | 4-0 | ||||||
Match Results Set One 25-12 / Set Two 25-10 | ||||||||||||
09/02 | Friday | 3:00PM | Chandler HS | House of Payne - Red Mountain | 2-0 | 5-0 | ||||||
Match Results Set One 25-20 / Set Two 25-09 | ||||||||||||
09/03 | Saturday | 8:00AM | Chandler HS | House of Payne - Salpointe | 2-0 | 6-0 | ||||||
Match Results Set One 25-15 / Set Two 25-12 | ||||||||||||
09/03 | Saturday | 10:00AM | Chandler HS | House of Payne - Valley Christian | 2-0 | 7-0 | ||||||
Match Results Set One 25-15 / Set Two 25-23 | ||||||||||||
09/03 | Saturday | 1:00PM | Chandler HS | House of Payne - Canyon del Oro | 2-0 | 8-0 | ||||||
Match Results Set One 25-10 / Set Two 25-13 | ||||||||||||
09/03 | Saturday | 3:00PM | Chandler HS | House of Payne - Mesa | 2-0 | 9-0 | ||||||
Match Results Set One 25-21 / Set Two 25-22 | ||||||||||||
09/03 | Saturday | 4:00PM | Chandler HS | House of Payne - Salpointe | 2-0 | 10-0 | ||||||
Match Results Set
One
25-19 / Set Two
25-19 HOUSE OF PAYNE CHAMPIONS |
||||||||||||
09/06 | Tuesday | 6:00PM | Home | Desert Vista | 3-2 | 11-0 | ||||||
Match Results Set One 17-25 / Set Two 20-25 / Set Three 25-20 / Set Four 25-15 / Set Five 15-5 | ||||||||||||
09/08 | Thursday | 6:00PM | Home | Horizon | 3-0 | 12-0 | ||||||
Match Results Set One 25-23 / Set Two 25-16 / Set Three 25-23 | ||||||||||||
09/13 | Tuesday | 6:00PM | Away | Desert Mountain | 3-0 | 13-0 | ||||||
Match Results Set One 25-14 / Set Two 25-13 / Set Three 25-20 | ||||||||||||
09/14 | Wednesday | 6:00PM | Home | Xavier Prep | 3-2 | 14-0 | ||||||
Match Results Set One 24-26 / Set Two 24-26 / Set Three 25-21 / Set Four 25-21 / Set Five 17-15 | ||||||||||||
09/15 | Thursday | 6:00PM | Away | Mesa | 3-0 | 15-0 | ||||||
Match Results Set One 25-16 / Set Two 25-22 / Set Three 25-14 | ||||||||||||
09/20 | Tuesday | 6:00PM | Home | Millennium | 3-0 | 16-0 | ||||||
Match Results Set One 25-23 / Set Two 25-23 / Set Three 25-23 | ||||||||||||
09/21 | Wednesday | 6:00PM | Home | Basha | 3-0 | 17-0 | ||||||
Match Results Set One 25-13 / Set Two 25-9 / Set Three 25-15 | ||||||||||||
09/27 | Tuesday | 6:00PM | Away | Hamilton | 0-3 | 17-1 | ||||||
Match Results Set One 16-25/ Set Two 20-25 / Set Three 12-25 | ||||||||||||
09/28 | Wednesday | 6:00PM | Home | Mountain View | 3-2 | 18-1 | ||||||
Match Results Set One 25-10 / Set Two 22-25 / Set Three 25-9 / Set Four 21-25 / Set Five 15-4 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/04 | Tuesday | 6:00PM | Home | Hamilton | 0-3 | 18-2 | ||||||
Match Results Set One 20-25/ Set Two 24-26 / Set Three 23-25 | ||||||||||||
10/06 | Thursday | 6:00PM | Away | Basha | 3-2 | 19-2 | ||||||
Match Results Set One 25-21 / Set Two 19-25 / Set Three 25-14 / Set Four 17-25 / Set Five 15-9 | ||||||||||||
10/14 | Friday | 3:00PM | San Diego | J. Serra Catholic, CA | 1-2 | 19-3 | ||||||
Match Results Set One 25-18/ Set Two 21-25 / Set Three 10-15 | ||||||||||||
10/14 | Friday | 5:00PM | San Diego | Valencia, CA | 2-0 | 20-3 | ||||||
Match Results Set One 25-9 / Set Two 25-10 | ||||||||||||
10/14 | Friday | 8:00PM | San Diego | Chaparral, CA | 2-1 | 21-3 | ||||||
Match Results Set One 25-18/ Set Two 23-25 / Set Three 15-5 | ||||||||||||
10/15 | Saturday | 3:00PM | San Diego | Hamilton, AZ | 2-0 | 22-3 | ||||||
Match Results Set One 25-22/ Set Two 25-20 | ||||||||||||
10/15 | Saturda | 5:00PM | San Diego | Ventura, CA | 0-2 | 22-4 | ||||||
Match Results Set One 21-25 / Set Two 21-25 | ||||||||||||
10/19 | Wednesday | 6:00PM | Away | Xavier Prep | 0-3 | 22-5 | ||||||
Match Results Set One 21-25/ Set Two 17-25 / Set Three 24-26 | ||||||||||||
10/20 | Thursday | 6:00PM | Away | Tucson | 3-0 | 23-5 | ||||||
Match Results Set One 25-4 / Set Two 25-2 / Set Three 25-7 | ||||||||||||
10/24 | Monday | 6:00PM | Away | Chandler | 3-0 | 24-5 | ||||||
Match Results Set One 25-10 / Set Two 25-15 / Set Three 25-16 | ||||||||||||
10/25 | Tuesday | 6:00PM | Home | Chandler (SENIOR NIGHT) | 3-0 | 25-5 | ||||||
Match Results Set One 25-14 / Set Two 25-13 / Set Three 25-16 | ||||||||||||
OCT-NOV | DAY | TIME | LOCATION | POST SEASON | RESULT | RECORD | ||||||
11/02 | Wednesday | 6:30PM | Perry HS | Rincon / University | 3-0 | 26-5 | ||||||
Match Results Set One 25-9 / Set Two 25-19 / Set Three 27-25 | ||||||||||||
11/05 | Saturday | 6:00PM | Perry HS | Mountain Pointe | 1-3 | 26-6 | ||||||
Match Results Set One 22-25 / Set Two 25-14 / Set Three 21-25 / Set Four 15-25 |
|
2016 JUNIOR VARSITY SCHEDULE |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Tuesday | 5:00PM | Away | Sandra Day O'Connor | 2-0 | 1-0 | ||||||
Match Results Set One 25-23 / Set Two 25-14 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/01 | Thursday | 5:00PM | Away | Westview | 2-0 | 2-0 | ||||||
Match Results Set One 25-13 / Set Two 25-15 | ||||||||||||
09/06 | Tuesday | 5:00PM | Home | Desert Vista | 2-0 | 3-0 | ||||||
Match Results Set One 25-12 / Set Two 25-21 | ||||||||||||
09/08 | Thursday | 5:00PM | Home | Horizon | 2-0 | 4-0 | ||||||
Match Results Set One 25-9 / Set Two 25-21 | ||||||||||||
09/13 | Tuesday | 5:00PM | Away | Desert Mountain | 2-0 | 5-0 | ||||||
Match Results Set One 25-18 / Set Two 25-16 | ||||||||||||
09/14 | Wednesday | 5:00PM | Home | Xavier Prep | 0-2 | 5-1 | ||||||
Match Results Set One 16-25 / Set Two 23-25 | ||||||||||||
09/15 | Thursday | 5:00PM | Away | Mesa | 2-0 | 6-1 | ||||||
Match Results Set One 25-18 / Set Two 25-14 | ||||||||||||
09/20 | Tuesday | 5:00PM | Home | Millennium | 2-0 | 7-1 | ||||||
Match Results Set One 25-16 / Set Two 25-19 | ||||||||||||
09/21 | Wednesday | 5:00PM | Home | Basha | 2-0 | 8-1 | ||||||
Match Results Set One 25-15 / Set Two 25-12 | ||||||||||||
09/27 | Tuesday | 5:00PM | Away | Hamilton | 2-1 | 9-1 | ||||||
Match Results Set One 22-25/ Set Two 25-21 / Set Three 15-13 | ||||||||||||
09/28 | Wednesday | 5:00PM | Home | Mountain View | 2-0 | 10-1 | ||||||
Match Results Set One 25-17 / Set Two 25-14 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/04 | Tuesday | 5:00PM | Home | Hamilton | 0-2 | 10-2 | ||||||
Match Results Set One 21-25 / Set Two 23-25 | ||||||||||||
10/06 | Thursday | 5:00PM | Away | Basha | 2-1 | 11-2 | ||||||
Match Results Set One 24-26 / Set Two 25-23 / Set Three 15-10 | ||||||||||||
10/19 | Wednesday | 5:00PM | Away | Xavier Prep | 0-2 | 11-3 | ||||||
Match Results Set One 10-25 / Set Two 17-25 | ||||||||||||
10/20 | Thursday | 5:00PM | Away | Tucson | 2-0 | 12-3 | ||||||
Match Results Set One 25-17 / Set Two 25-17 | ||||||||||||
10/24 | Monday | 5:00PM | Away | Chandler | 2-0 | 13-3 | ||||||
Match Results Set One 25-5 / Set Two 25-17 | ||||||||||||
10/25 | Tuesday | 5:00PM | Home | Chandler | 2-0 | 14-3 | ||||||
Match Results Set One 25-16 / Set Two 25-15 |
|
2016 FRESHMEN SCHEDULE |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Tuesday | 4:00PM | Away | Sandra Day O'Connor | 2-0 | 1-0 | ||||||
Match Results Set One 25-16 / Set Two 27-25 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/01 | Thursday | 4:00PM | Away | Westview | 2-0 | 2-0 | ||||||
Match Results Set One 25-15 / Set Two 25-16 | ||||||||||||
09/06 | Tuesday | 4:00PM | Home | Desert Vista | 2-0 | 3-0 | ||||||
Match Results Set One 25-17 / Set Two 25-18 | ||||||||||||
09/08 | Thursday | 4:00PM | Home | Horizon | 2-1 | 4-0 | ||||||
Match Results Set One 12-25 / Set Two 25-23 / Set Three 15-9 | ||||||||||||
09/13 | Tuesday | 4:00PM | Away | Desert Mountain | 2-0 | 5-0 | ||||||
Match Results Set One 25-23 / Set Two 25-17 | ||||||||||||
09/14 | Wednesday | 4:00PM | Home | Xavier Prep | 2-0 | 6-0 | ||||||
Match Results Set One 25-21 / Set Two 25-14 | ||||||||||||
09/15 | Thursday | 4:00PM | Away | Mesa | 2-0 | 7-0 | ||||||
Match Results Set One 25-5 / Set Two 25-19 | ||||||||||||
09/20 | Tuesday | 4:00PM | Home | Millennium | 2-0 | 8-0 | ||||||
Match Results Set One 25-22 / Set Two 25-16 | ||||||||||||
09/21 | Wednesday | 4:00PM | Home | Basha | 2-0 | 9-0 | ||||||
Match Results Set One 25-11 / Set Two 25-14 | ||||||||||||
09/27 | Tuesday | 4:00PM | Away | Hamilton | 0-2 | 9-1 | ||||||
Match Results Set One 13-25 / Set Two 22-25 | ||||||||||||
09/28 | Wednesday | 4:00PM | Home | Mountain View | 2-0 | 10-1 | ||||||
Match Results Set One 25-9 / Set Two 25-17 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/04 | Tuesday | 4:00PM | Home | Hamilton | 0-2 | 10-2 | ||||||
Match Results Set One 15-25 / Set Two 13-25 | ||||||||||||
10/06 | Thursday | 4:00PM | Away | Basha | 2-0 | 11-2 | ||||||
Match Results Set One 25-17 / Set Two 25-10 | ||||||||||||
10/19 | Wednesday | 4:00PM | Away | Xavier Prep | 2-1 | 12-2 | ||||||
Match Results Set One 25-22 / Set Two 22-25 / Set Three 15-10 | ||||||||||||
10/20 | Thursday | 4:00PM | Away | Tucson | 2-0 | 13-2 | ||||||
Match Results Set One 25-11 / Set Two 25-17 | ||||||||||||
10/24 | Monday | 4:00PM | Away | Chandler | 2-0 | 14-2 | ||||||
Match Results Set One 25-10 / Set Two 25-13 | ||||||||||||
10/25 | Tuesday | 4:00PM | Home | Chandler | 2-0 | 15-2 | ||||||
Match Results Set One 25-14 / Set Two 26-24 |
|
|
Hamilton discards
Perry in battle of 1-2 in 6A
Perry edges Xavier 3-2
in battle of unbeatens Now
that's the way to start a rivalry. The NFL might be jealous with the
parity and excitement exhibited Wednesday night from the Perry-Xavier Prep
volleyball match. A 6A region game between unbeaten teams. A match where
no lead was safe. Gilbert Perry volleyball
makes early statement with Chandler tourney title Perry's pleasure is
winning House of Payne Invite
|
|
PROGRAM PHOTO GALLERIES |
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
|
![]() |
||
2016 COACHING STAFF |
![]() |
FRED
MANN Head Coach - Varsity |
||||||
![]() |
BRIAN
WAGNER Assistant Coach - Varsity |
||||||
![]() |
NICOLE
WAGNER Assistant Coach - Varsity |
||||||
![]() |
RYAN
TOLMAN Head Coach - Junior Varsity |
||||||
![]() |
JEFF
BADER Head Coach - Freshmen |
||||||
|
|
|
|