|
|
|
|
|
|
|
|
|
|
|
2026 SCHEDULE |
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 08/26 | H | Mountain View | 6:00p |
| (0-0) 00●00 / 00●00 / 00●00 /00●00 / 00●00 | |||
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 09/03 | H | Catalina Foothills | 6:00p |
| (0-0) 00●00 / 00●00 / 00●00 /00●00 / 00●00 | |||
| 09/04 | T |
House of Payne Tournament |
TBA |
| 09/08 | A | Higley | 6:00p |
| (0-0) 00●00 / 00●00 / 00●00 /00●00 / 00●00 | |||
| 09/10 | A | Shadow Ridge | 6:00p |
| (0-0) 00●00 / 00●00 / 00●00 /00●00 / 00●00 | |||
| 09/11 | T | Westwood Tournament | TBA |
| 09/15 | H | Basha | 6:00p |
| 09/16 | A | Westwood | 6:00p |
| 09/21 | H | Millennium | 6:00p |
| 09/22 | A | Casteel | 6:00p |
| 09/24 | A | Hamilton | 6:00p |
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 10/05 | H | Chandler | 6:00p |
| 10/07 | H | AZ College Prep | 6:00p |
| 10/08 | H | Xavier Prep | 6:00p |
| 10/13 | A | Basha | 6:00p |
| 10/15 | H | Casteel | 6:00p |
| 10/20 | H | Hamilton | 6:00p |
| 10/22 | A | Chandler | 6:00p |
| 10/26 | A | AZ College Prep | 6:00p |
| 10/29 | A | Casteel | 6:00p |
| DATE | HOME | 6A POST SEASON | W-L |
| AWAY | |||
| TBA | T | --- | TBA |
| (0-0) 00●00 / 00●00 / 00●00 /00●00 / 00●00 | |||
|
|
|
2026 SO/FR SCHEDULE |
|
|
|
|
|
|