|
|
||
2017 VARSITY ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
2 | HALLE RAZO | L | 12 | |||||||
3 | KEELYN KISTNER | S | 11 | |||||||
4 | SIERRA GUYTON | DS, L | 12 | |||||||
5 | MATEA SUAN | DS, L | 11 | |||||||
6 | JESSICA REYNOLDS | OPP, OH | 12 | |||||||
7 | GRACE DOYLE | MB | 11 | |||||||
8 | KATIE KOSKI | S | 12 | |||||||
9 | BROOKLYN POLING | OPP, OH | 11 | |||||||
10 | RYANN DAVIS | OH | 12 | |||||||
11 | MEGAN SCHULTE | MB | 11 | |||||||
12 | KENNEDY KAMINSKY | MB | 12 | |||||||
14 | ALEXIS KEITH | OH | 12 | |||||||
15 | MADISON BEASLEY | S | 11 | |||||||
18 | SIAN RICHARDSON | OH | 10 | |||||||
2017
JUNIOR VARSITY ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
11 | SYDNEY BADHORN | 10 | ||||||||
1 | MELISSA BLOCKEY | 11 | ||||||||
7 | KYLEE BRINKERHOFF | 10 | ||||||||
6 | BROOKE CLARK | 10 | ||||||||
14 | JILLIAN HATCH | 10 | ||||||||
9 | MADISON KRAUSE | 10 | ||||||||
MORGAN MANN | ||||||||||
ALYSSA MONTOYA | ||||||||||
12 | ERIN MYERS | 10 | ||||||||
10 | BRIANNA RIVERA | 11 | ||||||||
3 | ELLA RUD | 9 | ||||||||
SYDNEY SANDS | ||||||||||
5 | TATUM STALL | 10 | ||||||||
4 | NOELLE WEINTRAUB | 10 | ||||||||
2017
FRESHMEN ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
13 | MEILANA BAKER | 9 | ||||||||
7 | CANON BONGARD | 9 | ||||||||
1 | KENZIE CARPENTER | 9 | ||||||||
12 | REECE DENNEY | 9 | ||||||||
15 | LAUREN DOBBINS | 9 | ||||||||
BREANNA HONN | 9 | |||||||||
JAYDEN JAMES | 9 | |||||||||
10 | MADISON MAYGINNES | 9 | ||||||||
11 | RYLEE MCDUGLE | 9 | ||||||||
LIZBETH PRIETO | 9 | |||||||||
6 | MORGAN SANNER | 9 | ||||||||
16 | MADISON SHARPE | 9 | ||||||||
8 | DAPHNE SHKAPICH | 9 | ||||||||
4 | GABBY VALADEZ | 9 | ||||||||
|
2017 VARSITY SCHEDULE | ||||||||||||
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 6:00PM | Home | Sandra Day O'Connor | 3-0 | 1-0 | ||||||
Set One 25-19 / Set Two 25-11 / Set Three 25-12 | ||||||||||||
08/31 | Thursday | 6:00PM | Home | Westview | 3-0 | 2-0 | ||||||
Set One 25-11 / Set Two 25-12 / Set Three 25-9 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 6:00PM | Away | Desert Vista | 3-1 | 3-0 | ||||||
Set One 23-25 / Set Two 25-20 / Set Three 25-13 / Set Four 25-21 | ||||||||||||
09/07 | Thursday | 6:00PM | Away | Horizon | 3-1 | 4-0 | ||||||
Set One 25-21 / Set Two 23-25 / Set Three 25-15 / Set Four 25-19 | ||||||||||||
09/08 | Friday | 10:00AM | Chandler | Williams Field | 2-0 | 5-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/08 | Friday | 12:00PM | Chandler | Desert Ridge | 2-0 | 6-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/08 | Friday | 3:00PM | Chandler | Seton | 2-0 | 7-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/09 | Saturday | - | Chandler | Marcos de Niza | 2-0 | 8-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/09 | Saturday | - | Chandler | Highland | 2-1 | 9-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/09 | Saturday | - | Chandler | Valley Christian | 2-0 | 10-0 | ||||||
HOUSE OF PAYNE | ||||||||||||
09/09 | Saturday | - | Chandler | Salpointe | 2-1 | 11-0 | ||||||
Set One 20-25 / Set Two 25-17 / Set Three 15-6 | ||||||||||||
09/09 | Saturday | - | Chandler | Horizon | 2-1 | 12-0 | ||||||
Set One 21-25 / Set Two
25-18 / Set Three
15-10 TOURNAMENT CHAMPIONS |
||||||||||||
09/12 | Tuesday | 6:00PM | Home | Desert Mountain | 3-0 | 13-0 | ||||||
Set One 25-7 / Set Two 25-18 / Set Three 25-16 | ||||||||||||
09/13 | Wednesday | 6:00PM | Home | Xavier Prep | 2-3 | 13-1 | ||||||
Set One 25-17 / Set Two 25-14 / Set Three 23-25 / Set Four 21-25 / Set Five 13-15 | ||||||||||||
09/14 | Thursday | 6:00PM | Home | Mesa | 3-0 | 14-1 | ||||||
Set One 25-15 / Set Two 25-18 / Set Three 25-23 | ||||||||||||
09/19 | Tuesday | 6:00PM | Away | Millennium | 1-3 | 14-2 | ||||||
Set One 12-25 / Set Two 25-20 / Set Three 21-25 / Set Four 23-25 | ||||||||||||
09/20 | Wednesday | 6:00PM | Away | Basha | 3-0 | 15-2 | ||||||
Set One 25-21 / Set Two 25-11 / Set Three 25-18 | ||||||||||||
09/22 | Friday | - | TOC | Notre Dame | 2-0 | 16-2 | ||||||
Set One 25-17 / Set Two 25-17 | ||||||||||||
09/22 | Friday | - | TOC | Thunderbird | 2-0 | 17-2 | ||||||
Set One 25-13 / Set Two 25-9 | ||||||||||||
09/22 | Friday | - | TOC | Skyline | 2-0 | 18-2 | ||||||
Set One 25-14 / Set Two 25-12 | ||||||||||||
09/22 | Friday | - | TOC | Liberty | 2-0 | 19-2 | ||||||
Set One 25-17 / Set Two 25-12 | ||||||||||||
09/23 | Saturday | 9:00AM | TOC | Mountain Ridge | 2-0 | 20-2 | ||||||
Set One 25-12 / Set Two 25-18 | ||||||||||||
09/23 | Saturday | 11:00AM | TOC | Desert Vista | 2-1 | 21-2 | ||||||
Set One 25-18 / Set Two 13-25 / Set Three 15-10 | ||||||||||||
09/23 | Saturday | 1:00PM | TOC | Sandra Day O'Connor | 2-0 | 22-2 | ||||||
Set One 25-21 / Set Two 25-22 | ||||||||||||
09/23 | Saturday | 3:00PM | TOC | Basha | 0-2 | 22-3 | ||||||
Set One 23-25 / Set Two 22-25 | ||||||||||||
09/26 | Tuesday | 6:00PM | Home | Hamilton | 3-0 | 23-3 | ||||||
Set One 25-21 / Set Two 25-14 / Set Three 25-15 | ||||||||||||
09/27 | Wednesday | 6:00PM | Away | Mountain View | 3-0 | 24-3 | ||||||
Set One 25-7 / Set Two 25-16 / Set Three 25-15 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/03 | Tuesday | 6:00PM | Away | Hamilton | 1-3 | 24-4 | ||||||
Set One 25-21 / Set Two 21-25 / Set Three 14-25 / Set Four 24-26 | ||||||||||||
10/05 | Thursday | 6:00PM | Home | Basha | 3-0 | 25-4 | ||||||
Set One 25-7 / Set Two 25-20 / Set Three 25-19 | ||||||||||||
10/13 | Friday | - | HUDL | San Diego University City | 2-0 | 26-4 | ||||||
Set One 25-14 / Set Two 25-16 | ||||||||||||
10/13 | Friday | - | HUDL | San Clemente | 2-0 | 27-4 | ||||||
Set One 25-16 / Set Two 25-14 | ||||||||||||
10/13 | Friday | - | HUDL | Temecula (CA) Chaparral | 1-2 | 27-5 | ||||||
Set One 14-25 / Set Two 25-17 / Set Three 12-15 | ||||||||||||
10/14 | Saturday | - | HUDL | Sun Valley Village Christian | 2-0 | 28-5 | ||||||
Set One 25-15 / Set Two 25-7 | ||||||||||||
10/14 | Saturday | - | HUDL | La Jolla (CA) Bishop | 2-1 | 29-5 | ||||||
Set One 22-25 / Set Two 25-18 / Set Three 15-11 | ||||||||||||
10/14 | Saturday | - | HUDL | Temecula Valley | 2-0 | 30-5 | ||||||
Set One 25-16 / Set Two 25-15 | ||||||||||||
10/14 | Saturday | - | HUDL | Canyon Crest Academy | 2-0 | 31-5 | ||||||
Set One 25-18 / Set Two
25-19 TOURNAMENT CHAMPIONS |
||||||||||||
10/18 | Wednesday | 6:00PM | Away | Xavier | 2-3 | 31-6 | ||||||
Set One 24-26 / Set Two 25-23 / Set Three 16-25 / Set Four 25-22 / Set Five 9-15 | ||||||||||||
10/19 | Thursday | 6:00PM | Home | Tucson | 3-0 | 32-6 | ||||||
Set One 25-10 / Set Two 25-5 / Set Three 15-12 | ||||||||||||
10/23 | Monday | 6:00PM | Away | Chandler | 3-0 | 33-6 | ||||||
Set One 25-11 / Set Two 25-19 / Set Three 25-15 | ||||||||||||
10/24 | Tuesday | 6:00PM | Home | Chandler | 3-0 | 34-6 | ||||||
Set One 25-14 / Set Two 25-14 / Set Three 25-11 | ||||||||||||
OCT-NOV | DAY | TIME | LOCATION | STATE TOURNAMENT | RESULT | RECORD | ||||||
10/31 | Tuesday | 6:30PM | Home | Boulder Creek | 3-0 | 35-6 | ||||||
Set One 25-13 / Set Two 25-10 / Set Three 25-20 | ||||||||||||
11/02 | Thursday | 6:30PM | Away | Millennium | 3-2 | 36-6 | ||||||
Set One 25-21/ Set Two 21-25 / Set Three 25-17 / Set Four 25-23 / Set Five 15-11 | ||||||||||||
11/07 | Tuesday | 6:30PM | Mesquite HS | Xavier Prep | 2-3 | 36-7 | ||||||
Set One 25-23/ Set Two 15-25 / Set Three 20-25 / Set Four 25-20 / Set Five 11-15 |
2017 JUNIOR VARSITY SCHEDULE |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 5:00PM | Home | Sandra Day O'Connor | 1-2 | 0-1 | ||||||
Set One 25-12 / Set Two 24-26 / Set Three 5-15 | ||||||||||||
08/31 | Thursday | 5:00PM | Home | Westview | 2-0 | 1-1 | ||||||
Set One 25-5 / Set Two 25-11 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 5:00PM | Away | Desert Vista | 1-2 | 1-2 | ||||||
Set One 25-19 / Set Two 17-25 / Set Three 12-15 | ||||||||||||
09/07 | Thursday | 5:00PM | Away | Horizon | 2-0 | 2-2 | ||||||
Set One 25-21/ Set Two 25-17 | ||||||||||||
09/12 | Tuesday | 5:00PM | Home | Desert Mountain | 2-0 | 3-2 | ||||||
Set One 25-13 / Set Two 25-15 | ||||||||||||
09/13 | Wednesday | 5:00PM | Home | Xavier Prep | 2-1 | 4-2 | ||||||
Set One 25-23 / Set Two 24-26 / Set Three 16-7 | ||||||||||||
09/14 | Thursday | 5:00PM | Home | Mesa | 2-0 | 5-2 | ||||||
Set One 25-9 / Set Two 25-13 | ||||||||||||
09/19 | Tuesday | 5:00PM | Away | Millennium | 2-1 | 6-2 | ||||||
Set One 25-17 / Set Two 15-25 / Set Three 16-14 | ||||||||||||
09/20 | Wednesday | 5:00PM | Away | Basha | 2-0 | 7-2 | ||||||
Set One 25-14 / Set Two 25-17 | ||||||||||||
09/26 | Tuesday | 5:00PM | Home | Hamilton | 2-0 | 8-2 | ||||||
Set One 25-24 / Set Two 25-18 | ||||||||||||
09/27 | Wednesday | 5:00PM | Away | Mountain View | 2-0 | 9-2 | ||||||
Set One 25-9 / Set Two 25-8 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/03 | Tuesday | 5:00PM | Away | Hamilton | 2-1 | 10-2 | ||||||
Set One 23-25 / Set Two 25-15 / Set Three 15-13 | ||||||||||||
10/05 | Thursday | 5:00PM | Home | Basha | 2-0 | 11-2 | ||||||
Set One 25-18 / Set Two 25-17 | ||||||||||||
10/18 | Wednesday | 5:00PM | Away | Xavier | 2-1 | 12-2 | ||||||
Set One 25-15 / Set Two 20-25 / Set Three 15-13 | ||||||||||||
10/19 | Thursday | 5:00PM | Home | Tucson | 2-0 | 13-2 | ||||||
Set One 25-17 / Set Two 25-14 | ||||||||||||
10/23 | Monday | 5:00PM | Away | Chandler | 2-0 | 14-2 | ||||||
Set One 25-8 / Set Two 25-13 | ||||||||||||
10/24 | Tuesday | 5:00PM | Home | Chandler | 2-0 | 15-2 | ||||||
Set One 25-20 / Set Two 25-14 |
|
2017 FRESHMEN SCHEDULE |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/29 | Tuesday | 4:00PM | Home | Sandra Day O'Connor | 2-0 | 1-0 | ||||||
Set One 25-12 / Set Two 25-21 | ||||||||||||
08/31 | Thursday | 4:00PM | Home | Westview | 2-0 | 2-0 | ||||||
Set One 25-16 / Set Two 25-4 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05 | Tuesday | 4:00PM | Away | Desert Vista | 1-2 | 2-1 | ||||||
Set One 25-16 / Set Two 17-25 / Set Three 14-16 | ||||||||||||
09/07 | Thursday | 4:00PM | Away | Horizon | 2-0 | 3-1 | ||||||
Set One 25-19 / Set Two 25-16 | ||||||||||||
09/12 | Tuesday | 4:00PM | Home | Desert Mountain | 2-0 | 4-1 | ||||||
Set One 25-7 / Set Two 25-11 | ||||||||||||
09/13 | Wednesday | 4:00PM | Home | Xavier Prep | 2-0 | 5-1 | ||||||
Set One 25-22 / Set Two 25-15 | ||||||||||||
09/14 | Thursday | 4:00PM | Home | Mesa | 2-0 | 6-1 | ||||||
Set One 25-14 / Set Two 25-15 | ||||||||||||
09/19 | Tuesday | 4:00PM | Away | Millennium | 2-0 | 7-1 | ||||||
Set One 25-11 / Set Two 25-12 | ||||||||||||
09/20 | Wednesday | 4:00PM | Away | Basha | 2-0 | 8-1 | ||||||
Set One 25-18 / Set Two 25-18 | ||||||||||||
09/26 | Tuesday | 4:00PM | Home | Hamilton | 0-2 | 8-2 | ||||||
Set One 12-25 / Set Two 18-25 | ||||||||||||
09/27 | Wednesday | 4:00PM | Away | Mountain View | 2-0 | 9-2 | ||||||
Set One 25-16 / Set Two 25-18 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/03 | Tuesday | 4:00PM | Away | Hamilton | 1-2 | 9-3 | ||||||
Set One 25-23 / Set Two 24-26 / Set Three 13-15 | ||||||||||||
10/05 | Thursday | 4:00PM | Home | Basha | 2-0 | 10-3 | ||||||
Set One 25-16 / Set Two 25-13 | ||||||||||||
10/18 | Wednesday | 4:00PM | Away | Xavier | 2-0 | 11-3 | ||||||
Set One 25-13 / Set Two 25-21 | ||||||||||||
10/19 | Thursday | 4:00PM | Home | Tucson | 2-0 | 12-3 | ||||||
Set One 25-14 / Set Two 25-18 | ||||||||||||
10/23 | Monday | 4:00PM | Away | Chandler | 2-1 | 13-3 | ||||||
Set One 25-17 / Set Two 17-25 / Set Three 15-8 | ||||||||||||
10/24 | Tuesday | 4:00PM | Home | Chandler | 2-0 | 14-3 | ||||||
Set One 25-16 / Set Two 25-15 |
2017 ARTICLES |
|
Top-ranked Xavier Prep's volleyball team was forced to scratch and claw its way back to defeat No. 5 Perry a month ago in five sets. The Gators dropped the first two sets and won the next three - the decisive set, 15-13. It was a little different five-set affair Wednesday night as the teams alternated wins the first four sets before Xavier produced as its coach knows it can in the fifth to down Perry, 26-24, 23-25, 25-16, 22-25, 15-9 in a 6A contest at Xavier's Activity Center. "It took a village to win this match," Xavier coach Lamar-Renee Bryant said. "We struggled at times, but the last set we had it together. We passed it better, served it tougher. We were in system the whole set." Xavier officially clinched the Premier Region crown, improving its overall record to 33-3, its power-ranking mark to 15-0 and its region record to 6-0. Perry, which was fresh off a huge out-of-state tournament triumph in California last weekend, dropped to 31-6, 10-4 prm and 3-3 in region. Perry forced the fifth set after eeking out the fourth -- a set that neither team led by more than two save the final score. Senior outside Ryann Davis and senior middle Kennedy Kaminsky combined for nine kills in the set. The bit of momentum Perry gained by winning the fourth was tested quickly in the fifth. Xavier opened with an ace and Davis followed with a hitting error. But a few sideouts later the match was even at 5 with Perry scoring a point helped by a kick save and ultimately a Davis kill. That was the final tie of the evening. Xavier's Ashley Young sent a serve down the left baseline that was ruled in much to the dismay of the Perry faithful. That began a decisive 7-1 run and opening a 12-6 lead. Two kills by senior Lanie Wagner, a block from senior Ericka Snopka and an ace by Trinity Cavanaugh were the notable plays. The match ended much the way it began with Xavier sophomore outside Briana McKnight on fire. McKnight had nine kills in the opening set and tallied the match's final three points with the same. Xavier's attack -- both teams for that matter - was varied. The Gators were led by McKnight with 19 kills and outside Lanie Wagner with 16 kills and 14 digs. Balancing out the offense were middle Snopka (9 kills), sophomore middle Jasmine Knight (7 kills) and freshman outside Serena Turner (7 kills). Feeding the attackers was junior setter Shannon Shields (47 assists). Senior libero Alyna Draper had 17 digs. Perry's top attackers for the season lived up to their stats. Davis led with 18 kills and senior outside Lexi Keith added 10 kills .Junior middle Grace Doyle ws quite effective turning in nine kills and seven blocks.
Perry
wins HUDL SOCAL championship
Perry threepeats at House of Payne Invite
|
|
|
Final Regular Season Results
SERVING BLOCKING DIGGING BALL HANDLING SERVE RECEIVING For more statistics visit our MaxPreps page |
|
HUDL SOCAL Champions
Valley Vista, Desert Vista, Millennium
Scrimmage
Meet the 2017 Perry Pumas
|
2017 COACHING STAFF |
FRED
MANN Head Coach - Varsity |
|||||||
BRIAN
WAGNER Assistant Coach - Varsity |
|||||||
NICOLE
WAGNER Assistant Coach - Varsity |
|||||||
RYAN
TOLMAN Head Coach - Junior Varsity |
|||||||
JEFF
BADER Head Coach - Freshmen |
|||||||
|
|