|
|
2018 VARSITY ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
2 | Emersen Belles | L, DS | Sr | |||||||
3 | Keelyn Kistner | S | Sr | |||||||
4 | Melissa Blockey | S | Sr | |||||||
5 | Matea Suan (C) | L | Sr | |||||||
6 | Tatum Stall | OH | Jr | |||||||
7 | Brianna Rivera | OPP | Sr | |||||||
8 | Sian Richardson | OH | Jr | |||||||
9 | Brooklyn Poling | OPP, OH | Sr | |||||||
10 | Grace Doyle | MB | Sr | |||||||
11 | Megan Schulte | MB | Sr | |||||||
12 | Ella Rud | OH | So | |||||||
14 | Jillian Hatch | MB | Jr | |||||||
15 | Madison Beasley (C) | S | Sr | |||||||
16 | Alyssa Montoya | OH | So | |||||||
17 | Morgan Mann | DS | Sr | |||||||
18 | Jenna Heller | S | So | |||||||
|
2018 JUNIOR VARSITY ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
4 | Reece Denney | |||||||||
3 | Jayden James | |||||||||
6 | Morgan Sanner | |||||||||
7 | Rylee McDugle | |||||||||
5 | Keely Esteves | |||||||||
1 | Mellana Baker | |||||||||
8 | McKenna Dressel | |||||||||
10 | Madison Mayginnis | |||||||||
11 | Aallyah Woods | |||||||||
15 | Sydney Badhorn | |||||||||
12 | Madison Krause | |||||||||
14 | Sydney Sands | |||||||||
2 | Jordan Suan | |||||||||
|
||
2018 FRESHMEN ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
5 | Delaney Polling | |||||||||
15 | Rae Biesmeyer | |||||||||
9 | Delaney Duncan | |||||||||
13 | Karissa Langley | |||||||||
12 | Layla Handley | |||||||||
16 | Bella Penuela | |||||||||
7 | Lexi Cegielski | |||||||||
3 | Kayden Jarnagan | |||||||||
8 | Rylee Johanson | |||||||||
10 | Adeline Galvanoni | |||||||||
6 | Jaylan Moreno | |||||||||
1 | Mackenzie Ransom | |||||||||
4 | Madi Branting | |||||||||
11 | Tia Walker | |||||||||
|
2018 VARSITY SCHEDULE |
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Thursday | 6:00PM | Home | Mesa | 3-0 | 1-0 | ||||||
Set One 25-11 / Set Two 25-18 / Set Three 25-20 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/04 | Tuesday | 6:00PM | Home | Mountain View Mesa | 3-0 | 2-0 | ||||||
Set One 25-12 / Set Two 25-12 / Set Three 25-10 | ||||||||||||
09/06 | Thursday | 6:00PM | Away | Desert Vista | 3-1 | 3-0 | ||||||
Set One 25-18 / Set Two 23-25 / Set Three 25-21 / Set Four 25-21 | ||||||||||||
09/11 | Tuesday | 6:00PM | Away | Queen Creek | 3-0 | 4-0 | ||||||
Set One 25-16 / Set Two 25-11 / Set Three 25-15 | ||||||||||||
09/13 | Thursday | 6:00PM | Home | Corona del Sol | 3-1 | 5-0 | ||||||
Set One 25-19 / Set Two 25-15 / Set Three 21-25 / Set Four 25-12 | ||||||||||||
09/14 | Friday | 11:00AM | T of C | Mountain View Mesa | 2-0 | 6-0 | ||||||
Set One 25-7 / Set Two 25-17 | ||||||||||||
09/14 | Friday | 1:00PM | T of C | Pinnacle | 2-0 | 7-0 | ||||||
Set One 25-12 / Set Two 25-14 | ||||||||||||
09/14 | Friday | 2:00PM | T of C | Saguaro | 2-0 | 8-0 | ||||||
Set One 25-5 / Set Two 25-5 | ||||||||||||
09/14 | Friday | 4:00PM | T of C | Shadow Ridge | 2-0 | 9-0 | ||||||
Set One 25-19 / Set Two 25-19 | ||||||||||||
09/15 | Saturday | 9:00AM | T of C | Highland | 2-0 | 10-0 | ||||||
Set One 25-16 / Set Two 26-24 | ||||||||||||
09/15 | Saturday | 11:00AM | T of C | Centennial | 0-2 | 10-1 | ||||||
Set One 23-25 / Set Two 20-25 | ||||||||||||
09/14 | Friday | 4:00PM | T of C | Liberty | 2-0 | 11-1 | ||||||
Set One 25-14 / Set Two 25-21 | ||||||||||||
09/15 | Saturday | 9:00AM | T of C | Basha | 2-1 | 12-1 | ||||||
Set One 28-26 / Set Two 24-26 / Set Three 15-10 | ||||||||||||
09/15 | Saturday | 11:00AM | T of C | Hamilton | 1-2 | 12-2 | ||||||
Set One 21-25 / Set Two 25-18 / Set Three 17-19 | ||||||||||||
09/18 | Tuesday | 6:00PM | Away | Sandra Day O'Connor | 1-3 | 12-3 | ||||||
Set One 25-11 / Set Two 22-25 / Set Three 21-25 / Set Four 20-25 | ||||||||||||
09/19 | Wednesday | 6:00PM | Home | Mountain Pointe | 3-0 | 13-3 | ||||||
Set One 25-21 / Set Two 25-17 / Set Three 25-7 | ||||||||||||
09/20 | Thursday | 6:00PM | Home | Chaparral | 3-2 | 14-3 | ||||||
Set One 23-25 / Set Two 25-21 / Set Three 25-22 / Set Four 25-27 / Set Five 15-13 | ||||||||||||
09/25 | Tuesday | 6:00PM | Away | Basha | 3-1 | 15-3 | ||||||
Set One 25-17 / Set Two 21-25 / Set Three 25-22 / Set Four 25-21 | ||||||||||||
09/26 | Wednesday | 6:00PM | Away | Xavier Prep | 3-2 | 16-3 | ||||||
Set One 14-25 / Set Two 25-18 / Set Three 26-24 / Set Four 19-25 / Set Five 15-9 | ||||||||||||
09/27 | Thursday | 6:00PM | Home | Hamilton | 3-0 | 17-3 | ||||||
Set One 26-24 / Set Two 25-14 / Set Three 25-20 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/02 | Tuesday | 6:00PM | Away | Valley Vista | 3-0 | 18-3 | ||||||
Set One 25-7 / Set Two 25-20 / Set Three 25-10 | ||||||||||||
10/03 | Wednesday | 6:00PM | Away | Chandler | 3-0 | 19-3 | ||||||
Set One 25-13 / Set Two 25-11 / Set Three 25-13 | ||||||||||||
10/04 | Thursday | 6:00PM | Home | Basha | 3-2 | 20-3 | ||||||
Set One 23-25 / Set Two 16-25 / Set Three 26-12 / Set Four 25-23 / Set Five 15-5 | ||||||||||||
10/12 | Friday | 9:45AM | Chaparral | Pinnacle | 2-0 | 21-3 | ||||||
Set One 25-20 / Set Two 25-18 | ||||||||||||
10/12 | Friday | 11:15AM | Chaparral | Greenway | 1-1 | 21-3-1 | ||||||
Set One 25-23 / Set Two 21-25 | ||||||||||||
10/12 | Friday | 12:00PM | Chaparral | SCA | 2-0 | 22-3-1 | ||||||
Set One 26-24 / Set Two 25-20 | ||||||||||||
10/12 | Friday | 2:30PM | Chaparral | Cactus Shadows | 2-0 | 23-3-1 | ||||||
Set One 25-23 / Set Two 25-17 | ||||||||||||
10/13 | Saturday | 9:00AM | Chaparral | Pinnacle | 2-1 | 24-3-1 | ||||||
Set One 12-25 / Set Two 26-24 / Set Three 15-10 | ||||||||||||
10/13 | Saturday | 12:00PM | Chaparral | Chaparral | 2-0 | 25-3-1 | ||||||
Set One 25-19 / Set Two 25-19 | ||||||||||||
10/13 | Saturday | TBA | Chaparral | SCA | 2-0 | 26-3-1 | ||||||
Set One 25-22 / Set Two 25-21 | ||||||||||||
10/13 | Saturday | TBA | Chaparral | Cactus Shadows | 2-0 | 27-3-1 | ||||||
Set One 25-9/ Set Two 25-13 | ||||||||||||
10/16 | Tuesday | 6:00PM | Home | Xavier Prep | 3-0 | 28-3-1 | ||||||
Set One 25-14/ Set Two 25-16 / Set Three 25-18 | ||||||||||||
10/18 | Thursday | 6:00PM | Away | Hamilton | 3-1 | 29-3-1 | ||||||
Set One 25-17 / Set Two 25-19 / Set Three 20-25 / Set Four 26-24 | ||||||||||||
10/23 | Tuesday | 6:00PM | Home | Chandler | 3-0 | 30-3-1 | ||||||
Set One 25-15/ Set Two 25-18 / Set Three 25-13 | ||||||||||||
OCT-NOV | DAY | TIME | LOCATION | STATE TOURNAMENT | RESULT | RECORD | ||||||
10/30 | Tuesday | 6:30PM | Home | Westwood | 3-0 | 31-3-1 | ||||||
Set One 25-12/ Set Two 25-12 / Set Three 25-8 | ||||||||||||
11/01 | Thursday | 6:30PM | Home | Queen Creek | 3-0 | 32-3-1 | ||||||
Set One 25-18/ Set Two 25-22 / Set Three 25-23 | ||||||||||||
11/05 | Monday | 7:45PM | Highland | Corona del Sol | 2-3 | 32-4-1 | ||||||
Set One 18-25 / Set Two 15-25 / Set Three 25-21 / Set Four 25-21 / Set Five 15-7 | ||||||||||||
2018 JUNIOR VARSITY SCHEDULE | ||||||||||||
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Thursday | 5:00PM | Home | Mesa | 2-0 | 1-0 | ||||||
Set One 25-18 / Set Two 25-13 / Set Three 0-0 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/04 | Tuesday | 5:00PM | Home | Mountain View Mesa | 2-0 | 2-0 | ||||||
Set One 25-13 / Set Two 25-14 / Set Three 0-0 | ||||||||||||
09/06 | Thursday | 5:00PM | Away | Desert Vista | 2-1 | 3-0 | ||||||
Set One 21-25 / Set Two 25-22 / Set Three 25-11 | ||||||||||||
09/11 | Tuesday | 5:00PM | Away | Queen Creek | 2-0 | 4-0 | ||||||
Set One 25-13 / Set Two 25-11 | ||||||||||||
09/13 | Thursday | 5:00PM | Home | Corona del Sol | 2-0 | 5-0 | ||||||
Set One 25-21 / Set Two 25-21 | ||||||||||||
09/18 | Tuesday | 5:00PM | Away | Sandra Day O'Connor | 2-0 | 6-0 | ||||||
Set One 25-18 / Set Two 25-21 | ||||||||||||
09/19 | Wednesday | 5:00PM | Home | Mountain Pointe | 2-0 | 7-0 | ||||||
Set One 25-14 / Set Two 25-16 | ||||||||||||
09/20 | Thursday | 5:00PM | Home | Chaparral | 2-0 | 8-0 | ||||||
Set One 25-18 / Set Two 25-10 | ||||||||||||
09/25 | Tuesday | 5:00PM | Away | Basha | 2-0 | 9-0 | ||||||
Set One 25-17 / Set Two 25-19 | ||||||||||||
09/26 | Wednesday | 5:00PM | Away | Xavier Prep | 2-1 | 10-0 | ||||||
Set One 29-27 / Set Two 24-36 / Set Three 15-9 | ||||||||||||
09/27 | Thursday | 5:00PM | Home | Hamilton | 2-0 | 11-0 | ||||||
Set One 25-18 / Set Two 25-19 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/02 | Tuesday | 5:00PM | Away | Valley Vista | 2-0 | 12-0 | ||||||
Set One 25-14 / Set Two 25-10 | ||||||||||||
10/03 | Wednesday | 5:00PM | Away | Chandler | 2-0 | 13-0 | ||||||
Set One 25-19 / Set Two 25-12 | ||||||||||||
10/04 | Thursday | 5:00PM | Home | Basha | 2-0 | 14-0 | ||||||
Set One 25-10 / Set Two 25-11 | ||||||||||||
10/16 | Tuesday | 5:00PM | Home | Xavier Prep | 2-0 | 15-0 | ||||||
Set One 25-13 / Set Two 25-17 | ||||||||||||
10/18 | Thursday | 5:00PM | Away | Hamilton | 2-0 | 16-0 | ||||||
Set One 25-19 / Set Two 25-17 | ||||||||||||
10/23 | Tuesday | 5:00PM | Home | Chandler | 2-0 | 17-0 | ||||||
Set One 25-18 / Set Two 25-19 | ||||||||||||
2018 FRESHMEN SCHEDULE | ||||||||||||
AUGUST | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
08/30 | Thursday | 4:00PM | Home | Mesa | 2-0 | 1-0 | ||||||
Set One 25-5 / Set Two 25-15 / Set Three 0-0 | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/04 | Tuesday | 4:00PM | Home | Mountain View Mesa | 2-0 | 2-0 | ||||||
Set One 25-12 / Set Two 25-21 / Set Three 0-0 | ||||||||||||
09/06 | Thursday | 4:00PM | Away | Desert Vista | 2-0 | 3-0 | ||||||
Set One 25-14 / Set Two 25-17 / Set Three 0-0 | ||||||||||||
09/11 | Tuesday | 4:00PM | Away | Queen Creek | 2-0 | 4-0 | ||||||
Set One 25-15 / Set Two 25-14 | ||||||||||||
09/13 | Thursday | 4:00PM | Home | Corona del Sol | 0-2 | 4-1 | ||||||
Set One 15-25 / Set Two 16-25 | ||||||||||||
09/18 | Tuesday | 4:00PM | Away | Sandra Day O'Connor | 2-1 | 5-1 | ||||||
Set One 25-17 / Set Two 20-25 / Set Three 15-9 | ||||||||||||
09/19 | Wednesday | 4:00PM | Home | Mountain Pointe | 2-0 | 6-1 | ||||||
Set One 25-12 / Set Two 25-21 | ||||||||||||
09/20 | Thursday | 4:00PM | Home | Chaparral | 2-0 | 7-1 | ||||||
Set One 25-11 / Set Two 25-18 | ||||||||||||
09/25 | Tuesday | 4:00PM | Away | Basha | 2-0 | 8-1 | ||||||
Set One 25-13 / Set Two 25-17 | ||||||||||||
09/26 | Wednesday | 4:00PM | Away | Xavier Prep | 2-0 | 9-1 | ||||||
Set One 25-21 / Set Two 25-11 | ||||||||||||
09/27 | Thursday | 4:00PM | Home | Hamilton | 2-1 | 10-1 | ||||||
Set One 25-14 / Set Two 18-25 / Set Three 25-13 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/02 | Tuesday | 4:00PM | Away | Valley Vista | 2-0 | 11-1 | ||||||
Set One -- / Set Two -- | ||||||||||||
10/03 | Wednesday | 4:00PM | Away | Chandler | 2-0 | 12-1 | ||||||
Set One 25-17 / Set Two 25-10 | ||||||||||||
10/04 | Thursday | 4:00PM | Home | Basha | 2-0 | 13-1 | ||||||
Set One 25-14 / Set Two 25-12 | ||||||||||||
10/16 | Tuesday | 4:00PM | Home | Xavier Prep | 2-0 | 14-1 | ||||||
Set One 25-12 / Set Two 25-18 | ||||||||||||
10/18 | Thursday | 4:00PM | Away | Hamilton | 2-0 | 15-1 | ||||||
Set One 25-23 / Set Two 25-16 | ||||||||||||
10/23 | Tuesday | 4:00PM | Home | Chandler | 2-0 | 16-1 | ||||||
Set One 25-18 / Set Two 25-21 |
2018 STATS |
|
SERVING BLOCKING DIGGING BALL HANDLING SERVE RECEIVING For more statistics visit our MaxPreps page |
2018 ARTICLES |
|
AIA 6A State Tournament 6A BRACKETS
Perry gets #1 Seed for State
The state tournament bracket will be seeded according to overall ranking of the 16 teams. The state tournament will consist of four rounds and be single elimination.
6A 2018 State Tournament Schedule Perry has hot hand as state begins The
6A state tournament gets underway Tuesday with first-round matches at the
sites of high seeds. Quarterfinals are set for Thursday at the sites of
high seeds. Semifinals are Monday Nov. 5 at Highland High and the title
match is Wednesday Nov. 7 at Wells Fargo Arena. The top eight seeds host
first round matches. The addition at midseason of Mesquite transfer Jenna Heller has added to depth at the setter position. Perry finished second to Hamilton in Westwood's Tournament of Champions in mid-September. Doyle is one of the leaders in kills (202) and far and away the leader in blocks (118). Tatum Stall, Brooklyn Poling and Sian Richardson have filled the attack void nicely in lieu of graduates from the 2017 campaign. Perry opens state with No. 16 Westwood.
Perry posts 7-0-1 mark in
winning Birdcage Classic Cactus Shadows reached the final coming back through the loser's bracket. The Falcons avenged a sweep by Scottsdale Christian in the second round of bracket play by returning the favor to get a second chance at Perry from Friday's play. Scottsdale Christian, the defending 2A state champs, finished 5-3 in the tournament. Two of those losses were to Perry.
Perry stands its ground, ends Xavier's spell
Xavier Prep’s spell over Gilbert Perry on the volleyball court is gone.
Perry serves up sweep of Mountain Pointe
Perhaps Perry girls volleyball coach Fred Mann could feel Mountain
Pointe's pain after the Pumas swept the Pride Wednesday evening on the
Pumas home floor, 25-21, 25-17 and 25-7.
Perry Continues Undefeated Streak With
Win Over Queen Creek The Perry girls volleyball squad
posted its fourth consecutive win Tuesday night in a dual match against
the Queen Creek Bulldogs.
|
|
|
||
PROGRAM PHOTO GALLERY - 2018 |
|
|
|
|
||
|
|