|
|
2019 VARSITY ROSTER |
|
|
# | NAME | POSITION | CLASS | |||||
2 | Jordan Suan | L, DS | So. | |||||||
3 | Makayla Long | MB | Jr. | |||||||
4 | Rylee McDugle | L, DS | Jr. | |||||||
5 | Tatum Stall | OH | Sr. | |||||||
6 | Avery Burks | OH, OPP | Fr. | |||||||
7 | Alyssa Montoya | OH | Jr. | |||||||
8 | Sian Richardson | OH | Sr. | |||||||
9 | Ella Rud | OH | Jr. | |||||||
10 | Sydney Badhorn | MB | Sr. | |||||||
11 | Aaliyah Woods | OPP | Jr. | |||||||
12 | Jenna Heller | S | Jr. | |||||||
14 | Jillian Hatch | MB | Sr. | |||||||
16 | Sydney Sands | S | Sr. | |||||||
|
|
|
# | NAME | POSITION | CLASS | |||||
1 | Makenzie Ransom | LIB | So | |||||||
2 | Braelyn Woodworth | LIB | Fr | |||||||
3 | McKenna Dressel | MB | So | |||||||
5 | Regan Reynolds | S | Fr | |||||||
6 | Jaylah Moreno | OH | So | |||||||
7 | Amy Wahlin | OH | Fr | |||||||
8 | Rylee Johansen | S | So | |||||||
9 | Delaney Poling | OH | So | |||||||
10 | Madison Mayginnes | MB | Jr | |||||||
11 | Tia Walker | S | So | |||||||
12 | Layla Handley | OH | So | |||||||
14 | Adeline Galvanoni | RS | So | |||||||
15 | Reagan Biesemeyer | MB | So | |||||||
16 | Tiana Lewis | OH/MB | Fr | |||||||
|
|
|
# | NAME | POSITION | CLASS | |||||
1 | Abigail Camp | |||||||||
3 | Camie Hulterstrom | |||||||||
4 | Maddi Jolley | |||||||||
5 | Krystina Miller | |||||||||
6 | Mishayla McBeth | |||||||||
7 | Naomi Pyun | |||||||||
8 | Hope Pembrook | |||||||||
9 | Angelica Rivera (Kika) | |||||||||
10 | Jailynn Suttle | |||||||||
11 | Sutton Gray | |||||||||
12 | Tayler Babbitt | |||||||||
13 | Chloe Davison | |||||||||
16 | Lucy Scheurn | |||||||||
Chloe Washburn - Manager | ||||||||||
2019 VARSITY SCHEDULE | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05/19 | Thursday | 6:00pm | Away | Mesa | 3-0 | 1-0 | ||||||
Set One 25-17 / Set Two 25-11 / Set Three 25-12 | ||||||||||||
09/10/19 | Tuesday | 6:00pm | Away | Mesa Mountain View | 3-0 | 2-0 | ||||||
Set One 25-11 / Set Two 25-18 / Set Three 25-19 | ||||||||||||
09/12/19 | Thursday | 6:00pm | Home | Desert Vista | 3-0 | 3-0 | ||||||
Set One 25-23 / Set Two 25-20 / Set Three 25-16 | ||||||||||||
09/13/19 | Friday | 11:00am | Westwood | Ironwood | 2-0 | 4-0 | ||||||
Set One 25-17 / Set Two 25-14 | ||||||||||||
09/13/19 | Friday | 1:00pm | Westwood | Highland | 1-2 | 4-1 | ||||||
Set One 25-14 / Set Two 18-25 / Set Three 19-21 | ||||||||||||
09/13/19 | Friday | 2:00pm | Westwood | Casteel | 2-0 | 5-1 | ||||||
Set One 25-20 / Set Two 25-12 | ||||||||||||
09/13/19 | Friday | 4:00pm | Westwood | Mountain Ridge | 2-0 | 6-1 | ||||||
Set One 25-11 / Set Two 25-19 | ||||||||||||
09/14/19 | Saturday | 9:00am | Westwood | Mesa | 2-0 | 7-1 | ||||||
Set One 25-15 / Set Two 25-19 | ||||||||||||
09/14/19 | Saturday | 11:00am | Westwood | Horizon | 2-0 | 8-1 | ||||||
Set One 25-22 / Set Two 25-14 | ||||||||||||
09/14/19 | Saturday | 1:00pm | Westwood | Mountain View | 2-0 | 9-1 | ||||||
Set One 25-16 / Set Two 25-17 | ||||||||||||
09/14/19 | Saturday | 3:00pm | Westwood | Centennial | 2-0 | 10-1 | ||||||
Set One 25-10 / Set Two 25-14 | ||||||||||||
09/14/19 | Saturday | 4:00pm | Westwood | Corona del Sol | 2-1 | 11-1 | ||||||
Set One 25-20 / Set Two 23-25 / Set Three 15-12 | ||||||||||||
09/14/19 | Saturday | 5:00pm | Westwood | Highland | 2-1 | 12-1 | ||||||
Set One 25-21 / Set Two 23-25 / Set Three 15-11 | ||||||||||||
09/17/19 | Tuesday | 6:00pm | Home | Queen Creek | 3-0 | 13-1 | ||||||
Set One 25-18 / Set Two 25-13 / Set Three 25-19 | ||||||||||||
09/19/19 | Thursday | 6:00pm | Away | Corona del Sol | 2-3 | 13-2 | ||||||
Set One 25-20 / Set Two 23-25 / Set Three 27-25 / Set Four 24-26 / Set Five 6-15 | ||||||||||||
09/24/19 | Tuesday | 6:00pm | Home | Sandra Day O'Connor | 3-1 | 14-2 | ||||||
Set One 25-12 / Set Two 23-25 / Set Three 25-13 / Set Four 25-17 | ||||||||||||
09/25/19 | Wednesday | 6:00pm | Away | Mountain Pointe | 3-0 | 15-2 | ||||||
Set One 25-10 / Set Two 25-13 / Set Three 26-24 | ||||||||||||
09/26/19 | Thursday | 6:00pm | Away | Chaparral | 3-0 | 16-2 | ||||||
Set One 25-17 / Set Two 25-16 / Set Three 29-27 | ||||||||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 6:00pm | Home | Basha | 3-2 | 17-2 | ||||||
Set One 25-14 / Set Two 16-25 / Set Three 20-25 / Set Four 25-22 / Set Five 15-12 | ||||||||||||
10/02/19 | Wednesday | 6:00pm | Home | Xavier Prep | 3-1 | 18-2 | ||||||
Set One 27-29 / Set Two 25-21 / Set Three 25-22 / Set Four 25-17 | ||||||||||||
10/03/19 | Thursday | 6:00pm | Away | Hamilton | 3-0 | 19-2 | ||||||
Set One 25-17 / Set Two 25-22 / Set Three 25-18 | ||||||||||||
10/11/19 | Friday | 9:00am | TBA | Valley Vista | 2-0 | 20-2 | ||||||
Set One - / Set Two - | ||||||||||||
10/11/19 | Friday | 11:15am | TBA | Scottsdale Christian | 1-1 | 20-2-1 | ||||||
Set One 25-23 / Set Two 20-25 | ||||||||||||
10/11/19 | Friday | 12:45pm | TBA | Sandra Day O'Connor | 2-0 | 21-2-1 | ||||||
Set One 25-17 / Set Two 25-20 | ||||||||||||
10/11/19 | Friday | 9:00am | TBA | Chaparral | 2-0 | 22-2-1 | ||||||
Set One 25-15 / Set Two 25-12 | ||||||||||||
10/12/19 | Saturday | 11:15am | TBA | Desert Ridge | 2-0 | 23-2-1 | ||||||
Set One 25-13 / Set Two 25-13 | ||||||||||||
10/12/19 | Saturday | 12:45pm | TBA | Gateway | 2-0 | 24-2-1 | ||||||
Set One 25-14 / Set Two 25-17 | ||||||||||||
10/12/19 | Saturday | 2:00pm | TBA | Chaparral | 2-0 | 25-2-1 | ||||||
Set One ---/ Set Two --- | ||||||||||||
10/12/19 | Saturday | 4:00pm | TBA | Scottsdale Christian | 2-0 | 26-2-1 | ||||||
Set One 25-22 / Set Two 25-15 | ||||||||||||
10/14/19 | Monday | 6:00pm | Home | Valley Vista | 3-0 | 27-2-1 | ||||||
Set One 25-9 / Set Two 25-13 / Set Three 25-16 | ||||||||||||
10/16/19 | Wednesday | 6:00pm | Home | Chandler | 3-0 | 28-2-1 | ||||||
Set One 25-15 / Set Two 25-14 / Set Three 25-11 | ||||||||||||
10/17/19 | Thursday | 6:00pm | Away | Basha | 2-3 | 29-2-1 | ||||||
Set One 25-21 / Set Two 20-25 / Set Three 20-25 / Set Four 25-21 / Set Five 12-15 | ||||||||||||
10/22/19 | Tuesday | 6:00pm | Away | Xavier Prep | 3-1 | 30-2-1 | ||||||
Set One 20-25 / Set Two 25-18 / Set Three 25-21 / Set Four 27-25 | ||||||||||||
10/24/19 | Thursday | 6:00pm | Home | Hamilton | 3-0 | 31-2-1 | ||||||
Set One 25-16 / Set Two 25-12 / Set Three 25-7 | ||||||||||||
10/29/19 | Tuesday | 6:00pm | Away | Chandler | 3-0 | 32-2-1 | ||||||
Set One 25-17 / Set Two 28-26 / Set Three 25-17 | ||||||||||||
NOV | DAY | TIME | LOCATION | STATE TOURNAMENT | RESULT | RECORD | ||||||
11/05/19 | Tuesday | 6:30pm | Home | #16 Queen Creek | 3-0 | 33-2-1 | ||||||
Set One 25-12 / Set Two 28-15 / Set Three 25-13 | ||||||||||||
11/07/19 | Thursday | 6:30pm | Home | #8 Desert Vista | 3-1 | 34-2-1 | ||||||
Set One 25-17 / Set Two 25-21 / Set Three 17-25 / Set Four 25-21 | ||||||||||||
11/09/19 | Saturday | 6:00pm | Home | #4 Highland | 3-0 | 35-2-1 | ||||||
Set One 25-14 / Set Two 25-17 / Set Three 25-14 | ||||||||||||
11/12/19 | Tuesday | 7:30pm | ASU | #3 Basha | 2-3 | 35-3-1 | ||||||
Set One 25-14 / Set Two 25-21 / Set Three 30-32 / Set Four 23-25 / Set Five 10-15 | ||||||||||||
2019 JUNIOR VARSITY SCHEDULE | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05/19 | Thursday | 5:00pm | Away | Mesa | 2-0 | 1-0 | ||||||
09/10/19 | Tuesday | 5:00pm | Away | Mesa Mountain View | 2-1 | 2-0 | ||||||
09/12/19 | Thursday | 5:00pm | Home | Desert Vista | 2-0 | 3-0 | ||||||
09/17/19 | Tuesday | 5:00pm | Home | Queen Creek | 2-0 | 4-0 | ||||||
09/19/19 | Thursday | 5:00pm | Away | Corona del Sol | 2-1 | 5-0 | ||||||
09/24/19 | Tuesday | 5:00pm | Home | Sandra Day O'Connor | 1-2 | 5-1 | ||||||
09/25/19 | Wednesday | 5:00pm | Away | Mountain Pointe | 2-0 | 6-1 | ||||||
09/26/19 | Thursday | 5:00pm | Away | Chaparral | 2-0 | 7-1 | ||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 5:00pm | Home | Basha | 2-0 | 8-1 | ||||||
10/02/19 | Wednesday | 5:00pm | Home | Xavier Prep | 2-0 | 9-1 | ||||||
10/03/19 | Thursday | 5:00pm | Away | Hamilton | 2-0 | 10-1 | ||||||
10/14/19 | Monday | 5:00pm | Home | Valley Vista | 2-0 | 11-1 | ||||||
10/16/19 | Wednesday | 5:00pm | Home | Chandler | 2-0 | 12-1 | ||||||
10/17/19 | Thursday | 5:00pm | Away | Basha | 2-0 | 13-1 | ||||||
10/22/19 | Tuesday | 5:00pm | Away | Xavier Prep | 2-0 | 14-1 | ||||||
10/24/19 | Thursday | 5:00pm | Home | Hamilton | 2-0 | 15-1 | ||||||
10/29/19 | Tuesday | 5:00pm | Away | Chandler | 2-1 | 16-1 | ||||||
2019 FRESHMAN SCHEDULE | ||||||||||||
SEPTEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
09/05/19 | Thursday | 4:00pm | Away | Mesa | 1-2 | 0-1 | ||||||
09/10/19 | Tuesday | 4:00pm | Away | Mesa Mountain View | 2-0 | 1-1 | ||||||
09/12/19 | Thursday | 4:00pm | Home | Desert Vista | 0-2 | 1-2 | ||||||
09/17/19 | Tuesday | 4:00pm | Home | Queen Creek | 0-2 | 1-3 | ||||||
09/19/19 | Thursday | 4:00pm | Away | Corona del Sol | 0-2 | 1-4 | ||||||
09/24/19 | Tuesday | 4:00pm | Home | Sandra Day O'Connor | 2-0 | 2-4 | ||||||
09/25/19 | Wednesday | 4:00pm | Away | Mountain Pointe | 2-0 | 3-4 | ||||||
09/26/19 | Thursday | 4:00pm | Away | Chaparral | 1-2 | 3-5 | ||||||
OCTOBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
10/01/19 | Tuesday | 4:00pm | Home | Basha | 0-2 | 3-6 | ||||||
10/02/19 | Wednesday | 4:00pm | Home | Xavier Prep | 2-1 | 4-6 | ||||||
10/03/19 | Thursday | 4:00pm | Away | Hamilton | 2-0 | 5-6 | ||||||
10/14/19 | Monday | 4:00pm | Home | Valley Vista | 2-0 | 6-6 | ||||||
10/16/19 | Wednesday | 4:00pm | Home | Chandler | 1-2 | 6-7 | ||||||
10/17/19 | Thursday | 4:00pm | Away | Basha | 0-2 | 6-8 | ||||||
10/22/19 | Tuesday | 4:00pm | Away | Xavier Prep | 1-2 | 6-9 | ||||||
10/24/19 | Thursday | 4:00pm | Home | Hamilton | 0-2 | 6-10 | ||||||
10/29/19 | Tuesday | 4:00pm | Away | Chandler | 2-0 | 7-11 | ||||||
|
2019 ARTICLES |
|
|
|
Perry High School has long been home to one of the top girls’ volleyball
programs in the state, making consistent appearances in the 6A tournament
in its young history.
Perry claims top title at Westwood TOC
Perry's volleyball team worked its way to the final on Saturday at the
28th annual Westwood Tournament of Champions Invitational the hard way.
The Pumas didn not win their pool, but managed one of the other eight
spots available in the Gold Bracket.
Perry repeats as Birdcage Invite champion
|
|
PROGRAM PHOTO GALLERY - 2019 |
|
|
2019 VARSITY STATISTICS |
|
|
2019 COACHING STAFF |
FRED
MANN
RYAN
TOLMAN
|
|
|