|
|
|
2023 ARCHIVES |
|
2023 VARSITY ROSTER |
# |
NAME |
POSITION | CLASS |
4 | Alyx Brooks | OH | JR | ||
16 | Avery Boothe | OPP | JR | ||
9 | Avery Stones | OH | JR | ||
15 | Brooke Blagen | OPP | SR | ||
6 | Delaney Gregg | MB/OPP | SR | ||
14 | Gabby Johnson | MB | JR | ||
7 | Ireland Avalos | S | SR | ||
5 | Kate Wagner | S | SR | ||
3 | Kenna Cogill | MB | JR | ||
18 | Lily LaFlesch | L | JR | ||
2 | Maddy Mcpoland | OH | JR | ||
8 | Mckaley Herr | OH | JR | ||
11 | Nicole Kim | L | SR | ||
17 | Reese Biesemeyer | MB | SR |
2023 VARSITY SCEDULE |
DATE | HOME | OPPONENT | W-L |
AWAY | |||
08/24 | A | Chaparral | 1-0 |
(3-0) 25●18 / 25●23 / 25●20 | |||
08/29 | H | Valley Vista | 2-0 |
(3-0) 25●19 / 25●19 / 25●23 | |||
08/30 | A | Pinnacle | 3-0 |
(3-1) 21●25 / 25●16 / 25●11 / 25●14 | |||
08/31 | A | Desert Vista | 4-0 |
(3-1) 25●18 / 19●25 / 25●12 / 25●9 | |||
DATE | HOME | OPPONENT | W-L |
AWAY | |||
House of Payne Invitational | |||
09/01 | T | Shadow Ridge | 5-0 |
(2-0) 25●13 / 25●12 | |||
09/01 | T | AZ College Prep | 6-0 |
(2-0) 25●11 / 25●13 | |||
09/01 | T | Mountain View | 7-0 |
(2-0) 25●18 / 25●19 | |||
09/02 | T | Queen Creek | 8-0 |
(2-0) 25●20 / 25●22 | |||
09/02 | T | ALA North | 9-0 |
(2-1) 22●25 / 25●14 / 15●7 | |||
09/02 | T | Sunnyslope | 9-1 |
(0-2) 15●25 / 18●25 | |||
09/02 | T | S.D. O'Connor | 9-2 |
(0-2) 21●25 / 14●25 | |||
09/06 | A | Casteel | 9-3 |
(1-3) 25●22 / 13●25 / 22●25 / 24●26 | |||
09/07 | H | Sunnyslope | 10-3 |
(3-0) 25●23 / 25●17 / 25●21 | |||
09/11 | A | Mountain View | 11-3 |
(3-0) 25●18 / 25●19 / 25●10 | |||
09/13 | H | Queen Creek | 11-4 |
(0-3) 21●25 / 14●00 / 23●25 | |||
09/14 | H | Chandler | 12-4 |
(3-0) 00●00 / 00●00 / 00●00 | |||
09/19 | H | Liberty | 12-5 |
(1-3) 25●20 / 19●25 / 18●25 / 23●25 | |||
09/27 | A | Hamilton | 12-6 |
(1-3) 17●25 / 25●18 / 21●25 / 17●25 | |||
09/28 | A | Xavier Prep | 13-6 |
(3-2) 26●24 / 25●19 / 18●25 / 23●25 / 15●5 | |||
DATE | HOME | OPPONENT | W-L |
AWAY | |||
10/13 | T | Verrado (2-0) | 14-6 |
10/13 | T | Ironwood (2-0) | 15-6 |
10/13 | T | Liberty (0-2) | 15-7 |
10/14 | T | O'Connor (0-2) | 15-8 |
10/14 | T | Notre Dame (2-0) | 16-8 |
10/14 | T | Sunrise Mountain (0-2) | 16-9 |
10/17 | A | Basha | 17-9 |
(3-0) 00●00 / 00●00 / 00●00 | |||
10/18 | H | Hamilton | 18-9 |
(3-1) 25●22 / 20●25 / 25●18 / 25●22 | |||
10/19 | H | Xavier Prep | 18-10 |
(2-3) 24●26 / 25●17 / 25●23 / 18●25 / 12●15 | |||
10/24 | H | Basha | 19-10 |
(3-0) 00●00 / 00●00 / 00●00 | |||
10/25 | A | Chandler | 20-10 |
(3-0) 00●00 / 00●00 / 00●00 | |||
DATE | HOME | 6-A STATE | W-L |
AWAY | |||
11/02 | H | Valley Vista | 21-10 |
(3-0) 25●20 / 25●12 / 25●10 | |||
11/06 | A | Xavier Prep | 22-10 |
(3-2) 13●25 / 25●23 / 25●23 / 21●25 / 16●14 | |||
11/08 | A | Corona del Sol | 23-10 |
(3-2) 25●17 / 16●25 / 26●24 / 21●25 / 17●15 | |||
11/10 | A | S.D. O'Connor | 23-11 |
(1-3) 19●25 / 25●18 / 17●25 / 16●25 |
2023 RECAPS |
PUMA CHAMPIONSHIP RUN ENDED (NOV. 10) - Led by Devyn Wiest and a strong supporting cast, top seeded O’Connor held off an upset minded Perry team in four sets, 25-19, 18-25, 25-17, 25-16 to capture the 6A state title at Arizona‘s Veterans Memorial Coliseum.
|
|
|