|
|
|
|
|
2025 SCHEDULE |
DATE | HOME | OPPONENT | W-L |
AWAY | |||
08/29 | H | Desert Vista | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
DATE | HOME | OPPONENT | W-L |
AWAY | |||
09/02 | A | AZ College Prep | 1:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/03 | H | Corona del Sol | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/09 | A | Liberty | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/11 | H | Higley | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/15 | H | Desert Ridge | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/17 | A | Queen Creek | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
09/23 | H | Basha | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
DATE | HOME | OPPONENT | W-L |
AWAY | |||
10/07 | A | Hamilton | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/08 | A | Valley Vista | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/14 | H | Chandler | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/15 | A | Casteel | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/16 | A | Basha | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/21 | H | Casteel | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/23 | H | Hamilton | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/27 | A | Mountain View | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
10/28 | A | Chandler | 6:00p |
(0-0) 00●00/ 00●00 / 00●00 /00●00 / 00●00/ | |||
DATE | HOME | 6-A POST SEASON | W-L |
AWAY | |||
|
2025 SO/FR SCHEDULE |
|
|
|