|
|
|
|
|
|
|
|
|
|
|
2025 SCHEDULE |
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 08/28 | H | Desert Vista | 0-1 |
| (0-3) 19●25 / 18●25 / 22●25 | |||
| House of Payne Volleyball Tournament | |||
| 08/29 | T | ALA-Gilbert North | 1-1 |
| (2-0) 25●17 / 25●22 | |||
| 08/29 | T | Mesa | 2-1 |
| (2-0) 25●15 / 25●21 | |||
| 08/29 | T | S.D. O'Connor | 2-2 |
| (0-2) 23●25 / 18●25 | |||
| 08/30 | T | Hamilton | 2-3 |
| (0-2) 20●25 / 21●25 | |||
| 08/30 | T | Corona del Sol | 2-4 |
| (0-2) 17●25 / 11●25 | |||
| 08/30 | T | Casteel | 3-4 |
| (2-1) 25●23 / 25●20 / 15●12 | |||
| 08/30 | T | Millennium | 3-5 |
| (1-2) 20●25 / 25●20 / 10●15 | |||
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 09/02 | A | AZ College Prep | 4-5 |
| (3-0) 25●17/ 25●20 / 25●23 | |||
| 09/03 | H | Corona del Sol | 4-6 |
| (0-3) 17●25 / 17●25 / 18●25 | |||
| Westwood Tournament of Champions | |||
| 09/05 | T | Dobson | 5-6 |
| (2-1) 00●00 / 00●00 / 00●00 | |||
| 09/05 | T | Ironwood | 6-6 |
| (2-0) 00●00 / 00●00 | |||
| 09/05 | T | Prescott | 7-6 |
| (2-0) 00●00 / 00●00 | |||
| 09/05 | T | Desert Mountain | 8-6 |
| (2-0) 00●00 / 00●00 / | |||
| 09/06 | T | Williams Field | 9-6 |
| (2-0) 25●22 / 25●16 | |||
| 09/06 | T | Sunnyslope | 9-7 |
| (0-2) 18●25 / 23●25 | |||
| 09/09 | A | Liberty | 10-7 |
| (3-2) 15●25 / 18●25 / 25●11 /33●31 / 15●13/ | |||
| 09/11 | H | Higley | 11-7 |
| (3-1) 00●00 / 00●00 / 00●00 /00●00 | |||
| 09/15 | H | Desert Ridge | 12-7 |
| (3-1) 25●19 / 20●25 / 25●20 /25●15 | |||
| 09/17 | A | Queen Creek | 13-7 |
| (3-0) 25●17 / 25●13 / 25●20 | |||
| 09/23 | H | Basha | 14-7 |
| (3-1) 25●12 / 17●25 / 25●14 /25●14 | |||
| Nike Tournament of Champions | |||
| 09/26 | T | St. Henry (KY) | 15-7 |
| (2-0) 25●18 / 25●23 | |||
| 09/26 | T | Sunrise Mountain | 15-8 |
| (0-2) 18●25 / 17●25 | |||
| 09/26 | T | Santa Margarita (CA) | 15-9 |
| (0-2) 13●25 / 21●25 | |||
| 09/27 | T | La Jolla C. D. (CA) | 16-9 |
| (2-0) 00●00 / 00●00 | |||
| 09/27 | T | Corona (CA) | 16-10 |
| (0-2) 00●00 / 00●00 | |||
| 09/27 | T | Gilbert Christian | 16-11 |
| (1-2) 00●00 / 00●00 | |||
| 09/27 | T | St. Henry (KY) | 16-12 |
| (0-2) 00●00 / 00●00 | |||
| DATE | HOME | OPPONENT | W-L |
| AWAY | |||
| 10/07 | A | Hamilton | 16-13 |
| (1-3) 29●30 / 25●20 / 18●25 /18●25 | |||
| 10/08 | A | Valley Vista | 17-13 |
| (3-0) 25●18 / 25●13 / 25●15 | |||
| 10/14 | H | Chandler | 18-13 |
| (3-0) 25●23 / 25●11 / 25●18 | |||
| 10/15 | A | Casteel | 18-14 |
| (0-3) 15●25 / 20●25 / 18●25 | |||
| 10/16 | A | Basha | 19-14 |
| (3-2) 00●00 / 00●00 / 00●00 /00●00 / 00●00/ | |||
| 10/21 | H | Casteel | 19-15 |
| (0-3) 00●00 / 00●00 / 00●00 | |||
| 10/23 | H | Hamilton | 19-16 |
| (1-3) 00●00 / 00●00 / 00●00 /00●00 | |||
| 10/27 | A | Mountain View | 20-16 |
| (3-1) 00●00 / 00●00 / 00●00 /00●00 | |||
| 10/28 | A | Chandler | 21-16 |
| (3-0) 25●16 / 25●13 / 26●24 | |||
| DATE | HOME | 6-A POST SEASON | W-L |
| AWAY | |||
| 11/04 | H | Boulder Creek | 22-16 |
| (3-0) 00●00 / 00●00 / 00●00 | |||
| 11/06 | A | Highland | 22-17 |
| (2-3) 22●25 / 22●25 / 26●24 / 25●15 / 14●16 | |||
|
|
|
2025 SO/FR SCHEDULE |
|
|
|
|
|
|